Parts | Description | Technical Index |
Machine | Display Resulation Ratio Wiewing Angle Power Display Front and Back Rotation Angle Weight | 3 inch LCD 640*480 (RGB) ≥60° <2W 0° ~ 130° 225 g |
Camera | Illuminance Resolution Ratio | ≥150 LUX 1280*720 px |
Image/Video Function | Image/Video Function Output Memory Type | Yes USB Output, Easy to storage and establish image/video Micro SD Card 8 GB |
Battery | Battery Type Capacity Cycle life of battery Battery working time Charging time Chargingport | Rechargable Lithium Battery 1350 mAh >300 times >140 min. >150 min. Micro USB |
Power Adapter | Input Output | 100-250V. 50 Hz. 5V1A |
Working Condition | Temperature Humidity Air Pressure | -5 °C ~ +50 °C 10% ~ 90% 860 ~ 1060hpa |
Transport/Storage Condition | Temperature Humidity Air Pressure | -10 °C ~ 50 °C ≤93% 500 ~ 1060hpa |
Endolarenx Video Larngoscope make it beter prepared for unexpected tracheal intubations.
Confidence – MAC – style video laryngoscope blades for a wide range of clinical preferences.
Simplicity – One – button operation. Automatic power off.
Convenience – Anti-Fog Camera, 3.0 inch screen reduces blind spot. 250 minutes battery with screen low battery alarming notice.
Compared to traditional MAC – style laryngoscopy Blades. Endolarenx Video Larngoscope articulated tip have a bigger angle that allows to raise the epiglottis equal to or greater than 60°.